| Box Style | All Custom Shapes | 
|---|---|
| Dimension | All Custom Sizes or L + W <= 20 inch; H <= 26 inch | 
| Quantities | 100– 100,000 units | 
| Paper Stock | 12pt to 28pt (60lb to 400lb) Eco-Friendly Kraft, E-flute Corrugated, Bux Board, Cardstock, Rigid | 
| Colors | No Printing, CMYK, CMYK + 1 PMS color, CMYK + 2 PMS colors | 
| Finishing | Gloss AQ (Default), Gloss UV, Matt UV | 
| Included Options | Die Cutting, Gluing, Scored, Perforation | 
| Additional Options | Embossing, Window Patching Layered artwork file with accurate die-line. Acceptable type: PDF | 
| File Upload | Color mode: CMYK Die-line and design in separate layers All text content outlined PMS swatch noted if applicable Press quality PDF output | 
| Proof | Digital Proof (press-ready file) confirmed by customer. | 
| Turnaround | 15 business days after press-ready file confirmed by the client | 
| Shipping | Flat Shipping, Packed in Boxes, UPS | 
Custom Mailer Boxes Wholesale
													
								How To Order							
											
					
				
	
	
			Category: Mailer Boxes	
				
	
	
 
	 
				 
				
 
				 
				 
				 
								 
								 
								 
								 
			 
		 
			 
		 
			 
		 
			 
		